カラー亜鉛鉄板(比重:8.16)
厚さ\巾 | 610 | 762 | 914 | 1000 |
0.3 | 1.59 | 1.98 | 2.38 | 3.60 |
0.35 | 1.86 | 2.33 | 2.79 | 3.05 |
0.4 | 2.10 | 2.63 | 3.15 | 3.44 |
0.5 | 2.58 | 3.22 | 3.87 | 4.23 |
0.6 | 3.06 | 3.82 | 4.58 | 5.02 |
0.8 | 4.02 | 5.02 | 6.05 | 6.58 |
1.0 | 4.97 | 6.21 | 7.45 | 8.16 |
1.2 | 5.96 | 7.47 | 8.96 | 9.80 |
ガルバリウム鋼板(比重:8.05)
厚さ\巾 | 610 | 762 | 914 | 1000 |
0.3 | 1.56 | 1.95 | 2.34 | 2.56 |
0.35 | 1.80 | 2.25 | 2.69 | 2.95 |
0.4 | 2.04 | 2.55 | 3.05 | 3.34 |
0.5 | 2.52 | 3.14 | 3.77 | 4.12 |
0.6 | 3.00 | 3.74 | 4.49 | 4.91 |
0.8 | 3.95 | 4.94 | 5.92 | 6.48 |
1.0 | 4.91 | 6.13 | 7.36 | 8.05 |
1.2 | 5.87 | 7.33 | 7.79 | 9.62 |
ふっ素樹脂塗装鋼板(比重:8.16)
厚さ\巾 | 610 | 762 | 914 | 1000 |
0.3 | - | - | 2.50 | 2.74 |
0.35 | 1.91 | 2.38 | 2.86 | 3.13 |
0.4 | 2.15 | 2.68 | 3.22 | 3.52 |
0.5 | 2.63 | 3.28 | 3.94 | 4.31 |
0.6 | 3.11 | 3.88 | 4.65 | 5.09 |
0.8 | 4.06 | 5.08 | 6.09 | 6.66 |
1.0 | 5.02 | 6.27 | 7.52 | 8.23 |
1.2 | 5.98 | 7.47 | 8.96 | 9.80 |
耐候性アルスター鋼板(比重:7.43)
厚さ\巾 | 610 | 762 | 914 | 1000 |
0.4 | 1.66 | 2.08 | 2.50 | 2.73 |
0.5 | 2.14 | 2.67 | 3.21 | 3.51 |
0.6 | 2.62 | 3.27 | 3.93 | 4.30 |
0.8 | 3.58 | 4.47 | 5.37 | 5.87 |
1.0 | 4.54 | 5.67 | 6.80 | 7.44 |
塩ビ鋼板(膜厚 200ミクロン)
厚さ\巾 | 610 | 762 | 914 | 1000 |
0.3 | 1.75 | 2.19 | 2.62 | 2.87 |
0.35 | 1.99 | 2.49 | 2.98 | 3.26 |
0.4 | 2.23 | 2.78 | 3.34 | 3.65 |
0.5 | 2.71 | 3.38 | 4.06 | 4.44 |
0.6 | 3.22 | 4.03 | 4.83 | 5.28 |
0.8 | 4.18 | 5.22 | 6.27 | 6.86 |
1.0 | 5.14 | 6.42 | 7.7. | 8.42 |
1.2 | 6.14 | 7.67 | 9.20 | 10.10 |
ステンレス鋼板【SUS304】(比重:7.93)
厚さ\巾 | 610 | 762 | 914 | 1000 |
0.3 | 1.45 | 1.813 | 2.174 | 2.379 |
0.35 | 1.693 | 2.115 | 2.537 | 2.776 |
0.4 | 1.935 | 2.417 | 2.899 | 3.172 |
0.5 | 2.419 | 3.021 | 3.624 | 3.965 |
0.6 | 2.902 | 3.626 | 4.349 | 4.758 |
0.8 | 3.870 | 4.834 | 5.798 | 6.344 |
チタン(比重:4.5)
厚さ\巾 | 610 | 762 | 914 | 1000 |
0.3 | 0.825 | 1.031 | 1.237 | 1.353 |
0.35 | 0.963 | 1.203 | 1.443 | 1.579 |
0.4 | 1.100 | 1.375 | 1.649 | 1.804 |
0.5 | 1.376 | 1.718 | 2.061 | 2.255 |
0.6 | 1.651 | 2.062 | 2.473 | 2.706 |
0.8 | 2.201 | 2.749 | 3.289 | 3.608 |
1.0 | 2.751 | 3.437 | 4.122 | 4.510 |
1.2 | 3.301 | 4.124 | 4.947 | 5.421 |
アルミニウム板(比重:2.68)
厚さ\巾 | 610 | 762 | 914 | 1000 |
0.4 | 0.692 | 0.864 | 1.036 | 1.134 |
0.5 | 0.858 | 1.072 | 1.286 | 1.407 |
0.6 | 1.025 | 1.280 | 1.536 | 1.680 |
0.8 | 1.358 | 1.696 | 2.035 | 2.226 |
1.0 | 1.679 | 2.097 | 2.515 | 2.752 |
銅コイル(比重:8.9)
厚さ\巾 | 303 | 365 | 455 | 606 |
0.3 | 0.82 | 0.98 | 1.22 | 1.62 |
0.35 | 0.95 | 1.14 | 1.42 | 1.89 |
0.4 | 1.09 | 1.30 | 1.62 | 2.16 |
0.5 | - | 1.63 | 2.03 | 2.70 |
銅定尺板(1212mm)枚当り単重表
厚さ\巾 | 365 | 455 | 606 |
0.3 | 1.20 | 1.97 | 1.62 |
0.35 | 1.40 | 2.30 | 1.89 |
0.4 | 1.60 | 2.00 | 2.63 |
0.5 | 2.00 | 2.50 | 3.29 |